World War I Cenotaph Project
FOR KING AND EMPIRE
When war was declared on Jul. 28, 1914, the Empire mobilized to help the mother country defend itself. The Kamloops area had 2 Militia units at the ready with the Rocky Mountain Rangers and the 31st British Columbia Horse; they both mobilized with recruiting and the expected overseas deployment. This process would take time to achieve, with some men making their way to Vancouver and other larger centers to enlist and get overseas before the war was over. In contrast, other men fresh from coming to Kamloops as immigrants would return to Britain to rejoin their old units.
The ethnic makeup at this time was predominantly British from immigration and parentage, with about 50% of the men listed on the memorial British by birth.
WWI was a war like no other, and it brought forward new horrors such as poison gas and flame throwers. Airplanes would make their introduction to war with six locals killed in combat and training accidents.
Most would serve in Canadian units and be killed in action. Some would die from the Spanish Flu and not even make it overseas. For one, suicide was the answer to a terrible situation. One man who was working in the US would join the American Army.
At the end of the First Great War, Canada lost 67,000 men and women, about 10% of all enlistments. The combined deaths of Britain and the Empire would be over one million.
Of this total, 189 men were killed and listed on the Kamloops War Memorial on Battle Street.
LEST WE FORGET
Veterans
| Service Number | Rank | Last Name | Given Names | Regiment | Date of Death | Where Died | Misc Info |
|---|---|---|---|---|---|---|---|
| 687917 | Pte. | Adams | Percy Redmond | 72nd Can. Inf. | 9/2/1918 | ||
| Allan | Alexander | 102 Regt. RMR | 3/23/1915 | Kamloops | |||
| Capt. | Allan | Reginald Arthur Sinclair | 5th Can. Inf. | 4/30/1915 | SA Vet | ||
| Capt. | Allan | Hugh Drummond | Argyll and Sutherland Highlanders | 4/24/1917 | |||
| 688070 | Pte. | Andrews | James | 2nd CMR | 8/8/1918 | ||
| 227722 | Pte. | Apps | Ernest John | 7th Can. Inf. | 4/6/1917 | Rancher | |
| 2/Lieut. | Archibald | Wesley alexander | R.A.F. | 11/8/1918 | MM | ||
| 2446 | Pte. | Ash | John Clement | LSH – RC | 3/2/1916 | ||
| Atkinson | W | ||||||
| 628581 | Pte. | Atkinson | James Morton | 47th Can. Inf. | 11/11/1916 | ||
| 443606 | Pte. | Baird | John | 54th Can. Inf. | 11/18/1916 | ||
| Barker | W.R. | ||||||
| 77500 | Pte. | Barker | William Sidney | 15th Can. Inf. | 5/21/1915 | ||
| 2138541 | Pte. | Barrett | Frank | 72nd Can. Inf. | 9/27/1918 | ||
| 505698 | Spr. | Bartlett | Ernest Wilfred | Can. Engineers | 5/3/1917 | ||
| 77486 | Pte. | Barton | Edward Stephen | 7th Can. Inf. | 11/10/1917 | ||
| 443141 | Pte. | Bateson | Ambrose | 54th Can. Inf. | 11/18/1916 | ||
| 107102 | Cpl. | Bayntun | Andrew Henry | 2nd CMR | 3/24/1916 | ||
| 2023376 | Gnr. | Bennett | George Ewart | Can.F.A. | 10/26/1918 | ||
| Beston | F | ||||||
| 463687 | Pte. | Blomlie | John Arnold | 14th Can. Inf. | 9/26/1916 | ||
| 687039 | Pte. | Bolam | Hubert Maurice | 72nd Can. Inf. | 9/29/1918 | ||
| 688215 | Pte. | Bond | Leonard Adolphus | 47th Can. Inf. | 3/31/1917 | ||
| 688216 | Pte. | Bond | Herbert Lewis | 47th Can. Inf. | 10/28/1917 | ||
| Lieut. | Bostock | Alexander Hewitt | LSH – RC | 7/26/1916 | MID | ||
| 77694 | Pte. | Bowman | Francis Clifford | 15th Can. Inf. | 5/21/1915 | ||
| 524507 | Pte. | Bristow | James Frederick William | C.A.M.C. | 6/27/1918 | ||
| 688280 | Pte. | Brown | Robert Roy Poole | 47th Can. Inf. | 10/29/1917 | ||
| Lieut. | Buchanan | Charles Franklin | 7th Can. Inf. | 10/12/1918 | MC | ||
| 443172 | Pte. | Busteed | Frank Alexander | 54th Can. Inf. | 10/1/1918 | ||
| 16984 | Pte. | Butterworth | Frank | 7th Can. Inf. | 6/7/1915 | ||
| 687206 | Pte. | Buysse | Ferman | 72nd Can. Inf. | 10/30/1917 | ||
| 430286 | Pte. | Campbell | Frank Harold | 31st Can. Inf. | 9/27/1916 | ||
| 687087 | Sgt. | Carr | Basil | 2nd CMR | 8/29/1918 | ||
| Carrick | A E | ||||||
| 442044 | Pte. | Carter | Frederick Ernest | 7th Can. Inf. | 4/14/1916 | ||
| 476592 | Gnr. | Chamberlin | Arthur Walter | 4th Bde. CFA | 5/6/1917 | ||
| 2514 | Pte. | Chiddy | Cecil Wixon | LSH – RC | 5/24/1915 | ||
| 29806 | Pte. | Chippendale | Arthur Gilbert | West Riding Regiment | 4/3/1918 | ||
| Lieut. | Christie | Harald Reginald Munro | 1st.Bn. Cameronians | 7/16/1916 | |||
| 258764 | Spr. | Claggett | Percy Snowden | 9th C.R.T. | 10/23/1917 | ||
| 2517 | Pte. | Clarke | Thomas | LSH – RC | 5/25/1915 | ||
| 687224 | Pte. | Collin | Charles Frederick | 72nd Can. Inf. | 9/29/1918 | ||
| Capt. | Colvin | Russell Alexander | Argyll & Sutherland Highlanders | 5/1/1917 | |||
| 77474 | Sgt. | Corbett | John | 15th Can. Inf. | 5/20/1915 | ||
| 811240 | Pte. | Currie | Duncan Edward | 49th Can. Inf. | 10/28/1918 | MM | |
| Lieut. | Dalgleish | Neil | RAF | 10/30/1918 | |||
| Lieut. | Dann | Eyre Frederick Morton | 72nd Can. Inf. | 11/3/1916 | |||
| 116939 | Pte. | Davis | Leslie | 47th Can. Inf. | 8/21/1917 | ||
| 443232 | Pte. | Day | Autrhur Clifford | 2nd Can. Inf. | 4/9/1917 | Vimy | |
| Lieut. | Dayton | Ernest Perdue | 54th Can. Inf. | 6/22/1917 | |||
| 688282 | Pte. | Deleenheer | Napoleon | 54th Can. Inf. | 3/1/1917 | ||
| 13483 | Pte. | Dennison | Joseph | 5th Can. Inf. | 7/31/1915 | ||
| 687030 | Pte. | Dondaneau | Francis Gregory | 16th MG Coy | 4/28/1917 | ||
| 687392 | Pte. | Draper | Stanley William | 2nd CMR | 11/20/1917 | ||
| 3205077 | Pte. | Driscoll | Harvey | 10th Can. Inf. | 9/2/1918 | ||
| 688015 | Pte. | Duck | Wilfred Albert | 54th Can. Inf. | 1/25/1918 | ||
| 687590 | Pte. | Duckett | William Henry | 72nd Can. Inf. | 6/26/1917 | ||
| 442061 | Pte. | Eaton | Judson Woodworth | 7th Can. Inf. | 6/3/1916 | ||
| Capt. | Eaton | Leonard Carl | 5th CMR | 10/29/1917 | |||
| 808255 | Pte. | Eccles | Albert Edward | 31st Can. Inf. | 11/6/1917 | ||
| 77709 | Pte. | Edwards | Sidney John | 15th Can. Inf. | 5/21/1915 | ||
| 791158 | Cpl. | Edwards | Clarence Edward | 47th Can. Inf. | 9/3/1918 | MM | |
| 687854 | L/Sgt. | Enright | James Anthony | 72nd Can. Inf. | 4/9/1917 | Vimy | |
| 502226 | Pte. | Evans | George Arthur | 124 Pnr. Batt. | 10/18/1917 | ||
| 667 | Pte. | Evans | Joseph | 11th Can. Garr. Regt. | 10/22/1918 | ||
| 103388 | Pte. | Ferguson | Donald | 102nd Can. Inf. | 2/10/1918 | ||
| 17002 | Pte. | Fisher | Frederick Thomas | 7th Can. Inf. | 4/24/1915 | ||
| 102972 | Sgt. | Gammond | Orlando Leonard | 67th Pnr.Batt. | 2/19/1917 | ||
| 77520 | Pte. | Gardiner | Frederick | 15th Can. Inf. | 5/21/1915 | ||
| Lieut. | Geddes | Richard Luther | 54th Can.Inf. | 9/7/1917 | |||
| 687151 | Pte. | Gibbs | Reginald Arthur | 72nd Can. Inf. | 10/30/1917 | ||
| 2/Lieut. | Gordon | Ralph Vivian | 55 Squadron RAF | 9/25/1918 | |||
| 687458 | Pte. | Gordon | John fraser | 47th Can. Inf. | 9/28/1918 | ||
| 707190 | Cpl. | Gordon | Oliver | 2nd CMR | 11/6/1918 | ||
| 2623 | Sgt. | Green | Arthur Adelbert Lingard | LSH – RC | 7/16/1915 | ||
| 77522 | Sgt. | Greer | Christo Wilbur | 15th Can. Inf. | 6/27/1916 | ||
| 506495 | Spr. | Hargraves | William | Can. Engineers | 8/29/1918 | ||
| Lieut. | Harper | Norman Stuart | 99 Squadron RAF | 6/25/1918 | |||
| 430196 | Pte. | Harris | Leonard Gambell | 31st Can. Inf. | 10/31/1915 | ||
| 688227 | Pte. | Hoffman | Arthur Blake | 54th Can. Inf. | 4/9/1917 | Vimy | |
| 2/Lieut. | Hoffman | George William | 64 Squadron RAF | 11/1/1918 | |||
| 687593 | Sgt. | Hume | Frank | 47th Can. Inf. | 10/31/1917 | ||
| Hunter | E | ||||||
| 77718 | Cpl. | Hunter | Wray Ferguson | 15th Can. Inf. | 4/9/1917 | Vimy | |
| 687015 | Sgt. | Johndro | Victor Alfred | 47th Can. Inf. | 4/13/1917 | ||
| Capt. | Johnson | Alfred William | Royal Enineers | 4/17/1918 | MC | ||
| 487298 | Pte. | Johnston | Sidney Grey | 1st Pnr. Batt | 3/16/1916 | ||
| 464433 | Pte. | Jones | Edmund Minott | 29th Can. Inf. | 9/30/1916 | ||
| 119 | Spr. | Lambert | Thomas | 4th Batt. CE | 9/2/1918 | ||
| Lieut. | Leach | Robert Onebye | 5th Can. Inf. | 9/28/1918 | MC | ||
| 687931 | Pte. | Lee | Frederick | 47th Can. Inf. | 8/21/1917 | ||
| 687098 | Pte. | Leland | Clifford Merton | 72nd Can. Inf. | 6/28/1917 | ||
| 687126 | Pte. | Levi | John Albert | 54th Can.Inf. | 4/30/1955 | Victoria, BC | Age 64 |
| 2657 | L/Cpl. | Lewis | Thomas | LSH – RC | 4/1/1918 | MM | |
| 489779 | Pte. | Livitt | Joseph Edwin | PPCLI | 10/30/1917 | MM | |
| 2156019 | Cpl. | Loney | George Vivian | 325 Infantry US Army | 10/22/1918 | ||
| 77530 | Pte. | Long | John Nelson King | 15th Can. Inf. | 9/26/1916 | ||
| Lieut. | Louis | Reginald Hinton | 49th Can. Inf. | 4/13/1917 | |||
| 687158 | Pte. | MacGillivary | James | 54th Can. Inf. | 4/9/1917 | Vimy | |
| Maj. | Mackenzie | Kennith Gordon | 102nd Can. Inf. | 11/20/1916 | |||
| 688183 | Pte. | Macmillan | Frederick Edward | 172nd Can. Inf. | 10/18/1918 | ||
| Capt. | Malcolm | John Evelyn | Royal Engineers | 2/19/1919 | |||
| 22175 | Pte. | Manson | Donald A R | 10th Can. Inf. | 4/23/1915 | ||
| 2/Lieut. | Mason | Charles Harold | 7th RW Surrey Regt. | 7/6/1917 | |||
| 442123 | Pte. | Mawdsley | Herbert | 7th Can. Inf. | 6/2/1916 | ||
| Lieut. | McDermid | George Duncan | 2nd CMR | 11/7/1918 | MC | ||
| 524556 | Pte. | McDiarmid | Findlay Howard | CAMC | 11/7/1917 | ||
| McDonald | P W | ||||||
| 130146 | Pte. | McDonald | Daniel William | 16th Can. Inf. | 10/8/1916 | ||
| 827085 | Pte. | McDonnell | John | 24th Can. Inf. | 8/15/1917 | ||
| 2/Lieut. | McFarlan | Archibald | RAF | 8/23/1918 | |||
| 687388 | Pte. | McInnes | Christopher John | 47th Can. Inf. | 6/9/1939 | Vancouver, BC | age 42 |
| 687743 | Pte. | McKenzie | George Alexander | 72nd Can. Inf. | 8/12/1918 | ||
| 1003104 | Pte. | McLaughlin | Daniel | 139th Coy. CFC | 10/21/1918 | ||
| 130186 | Pte. | McLennan
McLennan |
John | 16th Can. Inf. | 9/4/1916 | ||
| 687150 | Pte. | Metcalf | Charles Liscumb | 24th Res. Batt. | 1/12/1917 | ||
| 688230 | Pte. | Metcalf | Edgar | 54th Can. Inf. | 3/7/1917 | ||
| 463128 | Pte. | Meyers | Charles Stephen J G | 5th Can. Inf. | 9/1/1918 | ||
| 2021284 | Pte. | Michell | John Ralph | 7th Can. Inf. | 9/2/1918 | ||
| Miller | W | ||||||
| 688291 | Pte. | Milligan | William Harold | 54th Can. Inf. | 3/1/1917 | ||
| 77250 | Cpl. | Mills | Claude Amyas | 7th Can. Inf. | 7/25/1916 | ||
| 463705 | Sgt. | Mills | Samuel | 29th Can. Inf. | 8/21/1917 | ||
| 16966 | Cpl. | Morecombe | Ernest George | 7th Can. Inf. | 6/17/1915 | ||
| Lieut. | Murr | William Henry | 85th Can. Inf. | 10/30/1917 | |||
| Lieut. | Neill | Alexander Guild | 72nd Can. Inf. | 9/7/1918 | |||
| 14201 | Sgt. | Notley | John Leonard | RMA | 9/15/1917 | ||
| 687168 | Pte. | Partridge | James Adams Penel DeW. | 54th Can. Inf. | 1/20/1918 | ||
| 687993 | Pte. | Pearce | Percy Charles | 47th Can. Inf. | 4/13/1917 | ||
| 2/Lieut. | Pearse | Walter Josiah | RFA | 4/9/1917 | MC | ||
| 443183 | Pte. | Pemberton | Ernest | 54th Can. Inf. | 10/26/1916 | ||
| 438068 | Pte. | Perry | Osborne Jonathan | 8th Can. Inf. | 6/14/1916 | ||
| Pete | E | ||||||
| 430187 | Pte. | Pyper | David | 31st Can. Inf. | 11/17/1915 | ||
| 2021292 | Pte. | Robinson | Robert | 72nd Can. Inf. | 9/27/1918 | ||
| 443310 | Pte. | Rosling | Frederick Thomas | 29th Can. Inf. | 7/16/1916 | ||
| Ross | A J | ||||||
| 29383 | Pte. | Ross | John Munroe | 16th Can. Inf. | 5/16/1915 | ||
| Maj. | Rothnie | George | 102nd Can. Inf. | 10/21/1916 | |||
| 129961 | Cpl. | Rowbottom | James | 72nd Can. Inf. | 10/30/1917 | ||
| 429653 | Pte. | Royal | Ernest | 7th Can. Inf. | 9/26/1916 | ||
| 130099 | Lieut. | Ryder | Frederick Hugh | 72nd Can. Inf. | 9/27/1918 | ||
| 442208 | Pte. | Sharp | John Lamont | 16th Can. Inf. | 4/20/1916 | ||
| 443082 | Pte. | Shaw | John kline | 7th Can. Inf. | 2/24/1916 | ||
| 687205 | Pte. | Shay | Albert | 47th Can. Inf. | 10/28/1917 | ||
| 2138513 | Pte. | Sheepway | Dennis Norman | 7th Can. Inf. | 10/16/1918 | ||
| 77748 | Pte. | Shelton | Edward W | 15th Can. Inf. | 6/16/1915 | ||
| 116210 | Pte. | Sinclair | Francis James | 72nd Can. Inf. | 10/30/1917 | ||
| Pte. | Sjoquist | James Erskine | 2nd Royal Sussex Regt. | 4/27/1915 | |||
| 687505 | Cpl. | Skerton | William Melancthon | 2nd CMR | 8/25/1917 | ||
| 116504 | Cpl. | Slavin | J Dallas | 47th Can. Inf. | 3/16/1917 | ||
| 687334 | Pte. | Smith | John Wink | 72nd Can. Inf. | 4/9/1917 | Vimy | |
| Lieut. | Smith | Anthony | 72nd Can. Inf. | 8/8/1918 | |||
| 688299 | Pte. | Smith | Leo Alphonsus | 54th Can. Inf. | 9/2/1918 | ||
| 2737 | Pte. | Smith | Harold Charles Burton | HQ Can. Bde. | 10/9/1918 | ||
| Stevenson | W | ||||||
| Lieut. | Still | Geoffrey | 7th Can. Inf. | 11/11/1917 | |||
| Lieut. | Stitt | Ormond Montgomery | 1 A.T.COY Can. Engineers | 8/16/1918 | MC | ||
| 442188 | Pte. | Stocking | Percy | RCR | 9/21/1916 | ||
| 463716 | Pte. | Strong | Erle Joseph | 7th Can. Inf. | 11/10/1917 | ||
| 687188 | Pte. | Stubblefield | George Wilson | 47th Can. Inf. | 3/29/1917 | ||
| Lieut. | Tait | William Elmer | 7th Can. Inf. | 9/28/1918 | |||
| 17066 | Cpl. | Thompson | Charles | 7th Can. Inf. | 4/24/1915 | ||
| 443124 | Pte. | Thompson | James Brown | 54th Can. Inf. | 3/1/1917 | ||
| Capt. | Thorneycroft | John Ralph Mylton | Royal West Surrey Regt. | 10/21/1914 | |||
| 116550 | Pte. | Todd | John | 29th Can. Inf. | 4/18/1917 | ||
| 17068 | Pte. | Tozer | Edward James | 7th Can. Inf. | 2/17/1916 | ||
| 687017 | Pte. | Traine | George | 72nd Can. Inf. | 10/30/1917 | ||
| 116440 | Pte. | Tudge | James A | 72nd Can. Inf. | 4/9/1917 | Vimy | |
| 443330 | Pte. | Tunstall | Marmaduke Christie | 7th Can. Inf. | 9/27/1916 | ||
| 688190 | Twycross | Reginald Edward | 172nd Can. Inf. | 10/3/1917 | Kamloops | ||
| 2022207 | Pte. | Venturini | Cyril | 7th Can. Inf. | 10/12/1918 | ||
| 687879 | Pte. | Waddel | William | 54th Can. Inf. | 3/1/1917 | ||
| 77482 | Sgt. | Waddell | Alexander James | 15th Can. Inf. | 6/27/1916 | ||
| 687786 | Pte. | Wain | Alfred Lewis | 2nd CMR | 3/31/1917 | ||
| 688225 | Pte. | Walker | Frederick Binns | 72nd Can. Inf. | 9/6/1918 | MM | |
| 443645 | Cpl. | Walkley | George Harold | 54th Can. Inf. | 11/18/1916 | ||
| 77754 | Pte. | Ward | Arthur | 15th Can. Inf. | 5/28/1915 | ||
| 852 | Sgt. | Watkins | Donald McGregor | PPCLI | 5/9/1915 | David Jones | |
| 687027 | Sgt. | Watson | James Henry | 47th Can. Inf. | 4/13/1917 | ||
| 687081 | Pte. | White | George | 54th Can. Inf. | 3/1/1917 | ||
| 3205660 | Pte. | Whyte | Joseph James | 50th Can. Inf. | 8/10/1918 | ||
| 443336 | Pte. | Wikstrom | Harry | 54th Can. Inf. | 3/31/1917 | ||
| 154366 | Pte. | Wilkinson | Herbert William | 1st Pnr. Batt | 10/8/1916 | ||
| 687874 | Pte. | Wilkinson | Percy Darwin | 47th Can. Inf. | 7/27/1918 | ||
| 16604 | L/Cpl. | Wilson | Thomas Harold | 7th Can. Inf. | 8/15/1917 | ||
| 116506 | Pte. | Winterbottom | Sydney Amyas | 29th Can. Inf. | 11/6/1917 | ||
| Capt. | Wood | Norman Clark | 17th Tank Corps. | 9/2/1918 | MC |
