World War II Cenotaph Project
FOR KING AND COUNTRY
On Sept. 1, 1939, we would again be at war with an old enemy and a few new ones. By this point, Kamloops would only have one unit to prepare as the 31st British Columbia Horse was disbanded, and horses being used in war became redundant. The Rocky Mountain Rangers would enlist new men to swell their ranks, with some transferring to units going overseas.
Canada changed a little after the Great War; it became more mature as a nation, and what being a Canadian meant and felt. More men and women were now 2nd and 3rd generation and identified as Canadian. The ties to the old country were still strong, and Canada responded to the call; over one million men and women would serve in uniform, with the rest of the country supporting them.
The first man lost was with the Canadian Merchant Navy, soon to be followed by three men of the Royal Canadian Navy lost when their ship collided in the Atlantic with another vessel.
The Royal Canadian Air Force came into its own with about one-third of the men listed on the memorial serving in the air force.
The Canadian army trained and was responsible for the defence of Britain. Battles came in the raid on Dieppe and the defence of Hong Kong, with no one from Kamloops killed. The Rocky Mountain Rangers would serve as a unit in the invasion of Kiska Island in Alaska to drive the Japanese military from North America. Japan must have heard that the Rangers were coming and decided to go home, where it was safe.
The effort to drive the Japanese from Alaska resulted in the building of the Alaska Highway.
Most of the men killed were the result of combat, but accidents and sickness also played a hand, suicide, and even the murder of an airman in India.
Just like in the First World War, our First Nations brothers and sisters served; some became listed on the memorial. Their native culture may not have resulted in them being treated as equals in their civilian lives, but they served as equals in the services and then died as equals.
LEST WE FORGET
Korean War
Canada would send 30,000 men to Korea with 516 not surviving; this time, Kamloops was lucky not to suffer any losses.
Afghanistan War
Over 40,000 Canadians would serve in this conflict, with 181 men and women not surviving. This war was the first conflict to include women in combat roles. They did Canada proud with their service and sacrifice. One young man from Kamloops would pay the price in this long war.
Master Corporal Erin Doyle of the Princess Patricia’s Canadian Light Infantry was killed Aug. 11, 2008, when insurgents attacked a remote combat outpost in the Panjwai district of Kandahar province. It was his third tour in Afghanistan.
AT THE GOING DOWN OF THE SUN AND IN THE MORNING, WE SHALL REMEMBER THEM.
Veterans
| Service Number | Rank | Last Name | Given Names | Regiment | Date of Death | Where Died | Misc Info |
|---|---|---|---|---|---|---|---|
| J/13051 | F/L | Aldworth | Frank Carter | RCAF | 2/15/1945 | ||
| 21375 | EMA 4th cl. | Armstrong | William Morrison | RCN | 9/20/1943 | ||
| K/1449 | Tpr. | Armstrong | Roscoe | RCAC | 3/9/1944 | Canada | |
| R/74689 | F/Sgt. | Ash | George Robert | RCAF | 8/10/1942 | ||
| R/118066 | Sgt. | Ash | Albert Charles | RCAF | 4/6/1943 | ||
| J/27853 | F/O | Beesley | Joseph Francis Terrence | RCAF | 6/6/1944 | ||
| K/18091 | Gnr. | Boyd | John Earle | RCA | 8/8/1944 | ||
| K/71109 | Pte. | Boyd | William Dunbar | SD&GH | 10/17/1944 | ||
| K/45898 | Pte. | Bral | Robert Ernest | LSR | 5/24/1944 | UK | Suicide |
| Brown | W.D | ||||||
| K/42153 | Sgt. | Brown | Harold Mill | C M S C | 10/20/1943 | UK | Suicide |
| R/122397 | Sgt. | Cairns | Richard Foote | RCAF | 2/15/1943 | ||
| 2516 | Ldg.Smn. | Candy | Alexander Aylett | RCN | 10/22/1940 | ||
| Lieut. | Casey | Stanley Ralph | Calgary Highlanders | 9/30/1944 | |||
| K/46987 | L/Cpl. | Celester | Ernest | Lincoln & Welland Regt. | 1/26/1945 | First Nations | |
| K/54631 | Pte. | Chamberlain | Thomas | South Saskatchewan Regt. | 8/16/1944 | ||
| K/42470 | Sgt. | Clapperton | Russell Haigh | R. Can. Corps of Signals | 12/16/1944 | ||
| Maj. | Clark | Robert Scott | Seaforth Highrs. of Can. | 10/23/1944 | |||
| Lieut. | Claxton | Peter Heywood | Seaforth Highrs. of Can. | 12/15/1943 | |||
| 2531 | P/O | Corbin | William harlod | RCN | 10/22/1940 | ||
| J/38252 | F/O | Craib | George Richard Robert Henry | RCAF | 1/15/1945 | ||
| K/69770 | Pte. | Diggens | Harry Owens | Seaforth Highrs. of Can. | 10/7/1943 | ||
| R/133286 | WO1 | Dodding | James David | RCAF | 2/20/1944 | ||
| 2816 | Ldg.Smn. | Donaldson | William | RCN | 10/22/1940 | ||
| K/4670 | Pte. | Emery | Edwin Levi | Can. Scottish Regt. | 4/21/1945 | ||
| J/25347 | P/O | Esselmont | Richard Donald | RCAF | 7/27/1943 | Canada | |
| K/50515 | Pte. | Fahrni | Walter Ernest | Can. Scottish Regt. | 6/6/1944 | France | |
| R/87884 | Sgt. | Fernie | Peter John | RCAF | 6/26/1942 | ||
| R/81030 | Sgt. | Fill | Harold Walter | RCAF | 4/17/1943 | ||
| J/22793 | F/O | Foster | Arthur Baker | RCAF | 7/4/1943 | ||
| 37095 | W/C | Fulton | John | RAF | 7/29/1942 | DSO,DFC,AFC | |
| R/101773 | F/Sgt. | Glay | Louis Orlin | RCAF | 8/30/1942 | ||
| K/2336 | Pte. | Graffunder | Hans Karl | Calgary Highlanders | 10/1/1944 | ||
| K/72776 | L/Bdr. | Haggard | Raymond Lewis | RCA | 5/1/1945 | ||
| K/38065 | Tpr. | Hallmark | Albert | British Columbia Regt. | 8/18/1944 | ||
| K/74749 | Cpl. | Hamann | Henry Rudolph | Seaforth Highrs. of Can. | 12/27/1943 | ||
| K/99063 | Tpr. | Hammond | Bruce Mclean | RCAC | 6/10/1942 | Canada | |
| J/13731 | F/L | Hardy | James Thomas | RCAF | 11/25/1944 | ||
| Capt. | Harling | James Louis | Can. Scottish Regt. | 7/9/1944 | |||
| harris | E | ||||||
| Lieut. | Hewson | William Clifford | Calgary Regt. | 7/25/1944 | |||
| K/99103 | Cpl. | Hogan | William Walter | Calgary Regt. | 10/3/1944 | ||
| J/19360 | F/O | Hughes | David | RCAF | 6/11/1944 | ||
| K/41425 | Pte. | Ignace | William | Calgary Highlanders | 9/30/1944 | First Nations | |
| Lieut. | Jesson | John Pickard | South Saskatchewan Regt. | 8/28/1944 | |||
| K/74342 | Pte. | Johnston | Clarence William | RCIC | 4/24/1941 | ||
| J/25515 | F/O | Jones | Edward Crowther | RCAF | 5/3/1944 | ||
| R/81069 | F/Sgt. | Kennedy | John Richard | RCAF | 7/24/1942 | ||
| K/53367 | Sgt. | Keyes | John Frederick | 1st Special Service Force | 12/5/1943 | ||
| J/23294 | F/O | Laidlaw | James Dutton | RCAF | 3/31/1944 | ||
| Eng. Off. | Lancaster | Foster Archibald | Canadian Merchant Navy | 10/6/1941 | |||
| K/51631 | Pte. | Larue | Robert Louis | PPCLI | 10/20/1944 | First Nations | |
| K/53368 | Pte. | Lee | Daly Francis | Seaforth Highrs. of Can. | 12/25/1940 | ||
| K/49340 | Pte. | Leonard | Joseph alan | Loyal Edmonton Regt. | 12/29/1944 | First Nations | |
| Lieut. | Mackenzie | Edward Marlatt | Westminster Regt. | 2/20/1944 | |||
| J/93797 | P/O | Maltby | William Thomas | RCAF | 3/4/1945 | ||
| K/38649 | Pte. | McAbee | John Kenneth | Westminster Regt. | 12/15/1944 | ||
| Eng. Off. | McCart | Frederick | Canadian Merchant Navy | 10/12/1940 | |||
| J/15314 | P/O | McIntyre | Robert Bruce | RCAF | 8/9/1942 | ||
| R/101201 | F/Sgt. | McIntyre | Robert Francis | RCAF | 10/2/1942 | ||
| J/44860 | F/O | McMillan | Richard Lyle | RCAF | 2/9/1945 | ||
| J/36260 | F/L | McMorran | George Melvin Stark | RCAF | 3/8/1945 | ||
| J/35722 | F/L | McMorran | Albert Elmore | RCAF | 4/11/1945 | ||
| J/89146 | P/O | McShane | John Thomas | RCAF | 2/1/1945 | ||
| K/42021 | Pte. | Moir | Richard | Can. Scottish Regt. | 7/8/1944 | R Moore | |
| R/58529 | LAC | Murray | William Strongren | RCAF | 3/20/1941 | ||
| R/172037 | F/Sgt. | Nelson | Per Arne Theodor | RCAF | 12/24/1943 | ||
| R/74963 | F/Sgt. | O’Connor | Francis Charles | RCAF | 2/25/1942 | ||
| P/7479 | S/Sgt. | Paige | Herbert Melvin | RCOC | 1/11/1944 | ||
| K/53244 | WO2 | Pattison | William | 4th PLDG | 9/1/1944 | Italy | W Patterson |
| CDN/355 | Lieut. | Phelps | Thomas Andrew | 1 East Lancashire Regt. | 7/18/1944 | France | Can Loan |
| J/9418 | F/O | Power | David Allan | RCAF | 2/2/1943 | ||
| K/607067 | Pte. | Power | James Robert | Can. Scottish Regt. | 4/21/1945 | ||
| K/2316 | Pte. | Prellwitz | Wilhelm | South Saskatchewan Regt. | 10/26/1944 | ||
| O/62630 | Wt.Eng. | Roberts | James Elder | RCNR | 4/16/1945 | ||
| N/2783 | AB | Robinson | Walter Victor Dignum | RCN | 9/13/1942 | ||
| Lieut. | Robinson | Arthur Leslie | Seaforth Highrs. of Can. | 12/20/1943 | |||
| K/89832 | Pte. | Ross | Alexander John | RCAMC | 2/20/1943 | ||
| J/8826 J/8826 |
P/O | Sarles | Lloyd Norwood | RCAF | 2/17/1942 | ||
| K/42576 | Pte. | Shaw | George Carleton | Seaforth Highrs. of Can. | 10/22/1944 | ||
| J/7332 | P/O | Smith | Joseph Harry | RCAF | 8/13/1942 | ||
| J/36238 | F/O | Smith | William Francis | RCAF | 4/24/1944 | ||
| K/57701 | Pte. | Soens | Emile Joseph | Can. Scottish Regt. | 4/21/1945 | ||
| K/69135 | Pte. | Strange | Roy Lockley | Can. Scottish Regt. | 6/26/1944 | ||
| J/25192 | F/O | Taylor | Robert Douglas | RCAF | 6/19/1944 | ||
| K/71727 | Pte. | Thomas | Ernest | Can. Scottish Regt. | 7/8/1944 | ||
| K75013 | Spr. | Wake | Louis Ernest | RCE | 4/1/1944 | ||
| Eng.Off. | Walsby | George Alexander | Canadian Merchant Navy | 7/20/1943 | |||
| J/17138 | P/O | Weller | Allan Lewes | RCAF | 3/10/1943 | ||
| J/24034 | F/L | Wey | Edward George | RCAF | 3/31/1945 | ||
| Lieut. | Whiting | Frank Harlow | Seaforth Highrs. of Can. | 5/23/1944 | |||
| K/76070 | Sgt. | Wickstrom | Henry William | 1st Special Service Force | 5/24/1944 | ||
| K/43034 | Pte. | Wilson | John Christopher | Seaforth Highrs. of Can. | 12/8/1943 |
